User:Russomf/Characteristics of Corning Plasticware
From LabAutopedia
Characteristics of Corning® Plasticware
Authored by: Corning Incorporated Advanced Life Science Products Division, Portsmouth, NH 03801 Corning Life Sciences
Originally published as a Characteristics of Corning Plasticware, reprinted with permission.
| Polystyrene | Polyethylene (High Density) | Polypropylene | Polycarbonate | Nylon | P.T.F.E. (Teflon®) | Polyethylene Terephthlate (PET) | |
|---|---|---|---|---|---|---|---|
| Physical Characteristics | |||||||
| Basic Properties | Biologically inert, hard, excellent optical qualities | Biologically inert, high chemical resistance | Biologically inert, high chemical resistance, exceptional toughness | Clear, very tough, inert, high temperature resistence | Tough, heat resistant, machinable, high moisture vapor transmission | Biologically and chemically inert, high resistant slippery surface | Biolically inert, hard, tough, excellent optical qualities |
| Clarity | Clear | Opaque | Translucent | Clear | Opaque | Opaque | Clear |
| Autoclave results | Melts | May distort | Withstands several cycles | Withstands one cycle | OK | OK | Melts |
| Heat Distortion Point | 147-175°F (64-80°C) | 250°F (121°C) | 275°F (135°C) | 280-290°F (138-143°C) | 300-356°F (150-180°C) | 250°F (121°C) | 158°F (70°C) |
| Burning rate | Slow | Slow | Slow | Self extinguishing | Self extinguishing | None | -- |
| Effects of Laboratory Reagents | |||||||
| Weak Acids | None | None | None | None | None | None | None |
| Strong Acids | Oxidizing acids attack | Oxidizing acids attack | Oxidizing acids attack | May be attacked | Attacked | None | Oxidizing acids attack |
| Weak Alkalies | None | None | None | None | None | None | None |
| Strong Alkalies | None | None | None | Slowly Attacked | None | None | Attacked |
| Organic Solvents | Soluble in aromatic chlorinated hydrocarbons | Resistant below 80°C | Resistant below 80°C | Soluble in chlorinated hyrdrocarbons; partly soluble in aromatics | Resistant | Resistant | Soluble in aromatic or chlorinated hydrocarbons |
| Gas Permeability of Thin Wall Products* | |||||||
| O2 | Low | High | High | Very low | Very low | -- | Very low |
| N2 | Very low | Low | Low | Very low | Very low | -- | Very low |
| CO2 | High | Very high | Very high | Low | -- | -- | Low |
Portions of this table courtesy of Modern Plastics Encyclopedia. Most data are from tests by A.S.T.M. methods. Tables show averages or ranges. Many properties vary with manufacturer, formulation, testing laboratory, and the specific operating conditions.
*Obtained from a table which lists gas permeability in CC/100 sq. inches per 24 hrs./mil.
| Click [+] for other articles on | The Market Place for Lab Automation & Screening | Microplate Manufacturers |
For further information, please contact Technical Support, Corning Incorporated, Science Products Division, Advanced Life Science Products (USA), Tel: 1-800-492-1110, Fax: 1-978-635-2479, e-mail: ccc.webmail@corning.com

